2009 NFL Draft Positional Rankings
QUARTERBACKS
1. Matthew Stafford, Georgia (6-3, 235)
2. Mark Sanchez, USC (6-3, 225)
3. Josh Freeman, Kansas State (6-6, 245)
4. Pat White, West Virginia (6-0, 195)
5. Nate Davis, Ball State (6-2, 220)
6. Rhett Bomar, Sam Houston State (6-2, 215)
7. Graham Harrell, Texas Tech (6-2, 205)
8. Stephen McGee, Texas A&M (6-3, 215)
9. Rudy Carpenter, Arizona State (6-2, 220)
10. John Parker Wilson (6-2, 215)
RUNNING BACKS
1 Chris Wells, Ohio State (6-1, 235)
2. Knowshon Moreno, Georgia (5-11, 210)
3. Donald Brown, Connecticut (5-10, 210)
4. LeSean McCoy, Pittsburgh (5-11, 210)
5. Shonn Greene, Iowa (5-11, 235)
6. Rashad Jennings, Liberty (6-1, 230)
7. Javon Ringer, Michigan State (5-9, 205)
8. Andre Brown, N.C. State (6-0 225)
9. James Davis, Clemson (5-11, 210)
10. Ian Johnson, Boise State (5-11, 212)
11. Cedric Peerman, Virginia (5-10 216)
12. Jeremiah Johnson, Oregon State (5-9 210)
13. Kory Sheets, Purdue (5-11 208)
14. Frank Summers, UNLV (5-9 240)
15. Mike Goodson, Texas A&M (6-0 208)
FULLBACKS / H-BACKS
1. Quinn Johnson, LSU (6-1, 246)
2. Tony Fiammetta, Syracuse (6-0, 245)
3. Jason Cook, Ole Miss (5-11 245)
4. Conredge Collins, Pittsburgh (5-11, 230)
5. Brannan Southerland, Georgia (6-0, 245)
6. Marquez Branson, Central Arkansas (6-2, 245)
7. Rich Belton Wake Forrest (6-1 242)
100. Jorvorskie Lane, Unicorn A&M (6-0, 399+)
WIDE RECEIVERS
1. Michael Crabtree, Texas Tech (6-1 215)
2. Jeremy Maclin, Missouri (6-0, 200)
3. Darrius Heyward-Bey, Maryland (6-2, 205)
4. Hakeem Nicks, North Carolina (6-1, 210)
5. Percy Harvin, Florida (5-11,195)
6. Brian Robiskie, Ohio State (6-2, 200)
7. Kenny Britt, Rutgers (6-4, 215)
8. Brian Robiskie, Ohio State (6-3, 200)
9. Juaquin Iglesias, Oklahoma (6-1 205)
10. Deon Butler, Penn State (5-11, 180)
11. Derrick Williams, Penn State (5-11, 195)
12.Mohamed Massaquoi, Georgia (6-2 210)
13. Ramses Barden, Cal Poly (6-6, 225)
14. Louis Murphy, Florida (6-3 200)
15. Mike Thomas, Arizona (5-8 190)
16. Brandon Gibson, Wahsintgton State (6-1 210)
17. Quan Cosby, Texas (5-9, 190)
18. Kevin Ogletree, UVA (6-1 196)
19.. Mike Wallace. Ole Miss (6-0, 190)
20. Jarrett Dillard, Rice (5-10 191)
21. Johnny Knok, Ab. Christian (6-0 185)
22 Brandon Tate, UNC (6-0 185)
23. Sammie Stroughter, Oregon State (6-0, 190)
24. Kenny McKinley, S. Carolina (6-1 190)
25. Austin Collie, BYU (6-1 200)
TIGHT ENDS
1. Brandon Pettigrew, Oklahoma State (6-6, 260)
4. Jared Cook, South Carolina (6-5, 242)
2. Shawn Nelson, Southern Mississippi (6-5, 242)
5. James Casey, Rice (6-4, 235)
3. Chase Coffman, Missouri (6-6, 252)
6. Travis Beckum, Wisconsin (6-3, 237)
7. Cornelius Ingram, Florida (6-4, 245)
8. Ryan Purvis, Boston College (6-4, 255)
9. Cameron Morrah, Cal (6-5, 255)
10. Davon Drew, East Carolina (6-4, 258)
11. Bear Pasco, Fresno State (6-5 251)
12. Dan Gronkowski, Maryland (6-6 255)
OFFENSIVE TACKLES
1. Jason Smith, Baylor (6-5, 300)
2. Andre Smith, Alabama (6-4, 340)
3. Eugene Monroe, Virginia (6-5, 315)
4. Michael Oher, Mississippi (6-5, 320)
5. Eben Britton, Arizona (6-6, 310)
6. William Beatty, Connecticut (6-6, 310)
7. Phil Loadholt, Oklahoma (6-8 345)
8. Jamon Meredith, South Carolina (6-5, 289)
9. Fenuki Tupou, Oregon (6-5, 332)
10. Gerald Codogan, Penn State (6-5 310)
11. Troy Kropog, Tulane (6-6 309)
12. August Parrish, Kent State (6-4 305)
13. Jason Watkins, Florida (6-6, 315)
14. Andrew Gardner, Georgia Tech (6-7 305)
15. Xavier Fulton, Illinois (6-4 305)
OFFENSIVE GUARDS
1. Eric Wood, Louisville (6-4, 315)
2. Duke Robinson, Oklahoma (6-5, 335)
3. Kraig Urbik, Wisconsin (6-6, 325)
4. Herman Johnson, LSU (6-7, 390)
5. Trevor Canfield, Cincinnati (6-5, 305)
6. Andy Levitre, Oregon State (6-2, 318)
7. Tyronne Green, Auburn (6-2, 309)
8. Jamie Thomas, Maryland (6-4 320)
9. Louis Vasquez, Texas tech (6-5 333)
10. TJ Lang, Easter Michigan (6-4 315)
CENTERS
1. Alex Mack, California (6-4, 314)
2. Eric Wood, Louisville (6-4, 310)
3. Jonathan Luigs, Arkansas (6-4, 315)
4. Max Unger, Oregon (6-5, 305)
5. A.Q. Shipley, Penn State (6-1, 305)
6 Antoine Caldwell, Alabama (6-4, 305)
3-4 DEFENSIVE ENDS
1. Tyson Jackson, LSU (6-4 295)
2. Jarron Gilbert, San Jose State (6-5 287)
3. Evander Hood, Missouri (6'3 295)
4. Fili Moala, USC (6-5, 305)
5. Sammie Lee Hill, Stillman (6-5 325)
6. Dorell Scott, Clemson (6-4 305)
7. Alex Magee, Purdue (6-3 300)
8. Zack Potter, Nebraska (6'-6 300)
9. Ra'Shon Harris, Oregon (6-4 300)
10. Will Johnson, Michigan, (6-5 285)
11. Jeremy Navarre, Maryland (6-3 285)
12. Everette Pedescleaux, Northern Iowa (6-6 305)
13 . Ricky Jean Francois, LSU (6-3 300)
14. Kyle Moore, USC (6-4, 270) 15. Pannel Egboh, Stanford (6-6 276)
15. Demonte Bolden, Tennessee, 6-5 295)
3-4 NOSE TACKLES
1. B.J. Raji, Boston College (6-1, 325)
2. Ron Brace, Boston College (6-3, 326)
3. Fili Moala, USC (6-5, 305)
4. Sammie Lee Hill, Stillman (6-4, 331)
5. Roy Miller, Texas (6-1 310)
6. Terrance Knighton, Temple (6-3, 324)
7. Terrance Taylor, Michigan (6-1, 314)
3-4 OUTSIDE LINEBACKERS
1. Brian Orakpo, Texas (6'4, 260)
2. Everette Brown, Florida State (6-4, 250)
3. Aaron Curry, Wake Forest (6-2, 245)
4. Brian Cushing, USC (6-4, 245)
5. Aaron Maybin, Penn State (6-4, 240)
6. Clay Matthews, USC (6-3, 245)
7. Lawrence Sidbury, Richmond (6-3 265)
8. Larry English, Northern Illinois (6-2, 255)
9. Connor Barwin, Cincy (6-4 255)
10. Clint Sintim, Virginia (6-3, 250) 11. David Veikune , Hawaii (6'3 256)
3-4 INSIDE LINEBACKERS
1. Aaron Curry, Wake Forest (6-2, 245)
2. Rey Maualuga, USC (6-2, 260)
3. James Laurinaitis, Ohio State (6-2, 240)
4. Dannell Ellerbe, Georgia (6-1 236)
5. Darry Beckwith, LSU (6-1, 235)
6. Scott McKillop, Pittsburgh (6-1, 240)
7. Jasper Brinkley, South Carolina (6-2, 265)
8. Jason Phillips, TCU (6-1 235)
9. Frantz Joseph, Florida Atlantic (6-2, 245)
10. Josh Mauga, Nevada (6'2 245)
CORNERBACKS
1. Malcolm Jenkins, Ohio State (6-0, 200)
2. Vontae Davis, Illinois (6-0, 205)
3. Alphonso Smith, Wake Forest (5-9. 190)
4. Darius Butler, Connecticut (5-11, 190)
5. Sean Smith, Utah (6-3, 215)
5. D.J. Moore, Vanderbilt (5-8, 185)
7. Jairus Byrd, Oregon (6-0 200)
8. Asher Allen, Georgia (5-10, 195)
9. Coye Francies, San Jose State (6-0 180)
10. Mike Mickens, Cincinnati (6-0 185)
11. Captain Munnerlyn, S. Carolina (5-9 182)
12. Victor Harris, Virginia Tech (5-11 198)
13. Ladarius Webb, Nicholls State (5-10 180)
14. Keenan Lewis, Oregon State (6-1 208)
15. Kevin Barnes, Maryland (6-0, 195)
16. Deangelo Smith, Cincinnati (5-11 195)
17. Jerraud Powers, Auburn (5-9 190)
18. Cary Harris, USC (6-0 190)
19. Sherrod Martin, Troy (6-1 193)
20. Chris Owens, San Jose St (5-10 181)
21. Bruce Johnson, Miami (5-10 175)
22. Bradley Fletcher, Iowa (6-1 196)
23. Morgan Trent, Michigan (6’1 193)
24. Joe Burnett, Central Florida (5-10 192)
25. Brandon Hughes, Oregon St (5’10 185)
26. Donald Washington. Ohio State (6-0 200)
27. Ellis Lankster, WVU (5-9 191)
28. Jahi Word-Daniels, Georgia Tech (6-0 200)
29. Lydell Sargent, Penn State (5-10 190)
30. Dominique Johnson, Jackson State (6’2 198)
FREE SAFETIES
1. Louis Delmas, Western Michigan (6-0, 195)
2. Rashad Johnson, Alabama (6-0, 190)
3. William Moore, Missouri (6-1, 225
4. Derek Pegues, Mississippi State (5-10, 195)
5. Darcel McBath, Texas Tech (6-0 200)
STRONG SAFETIES
1. Patrick Chung, Oregon (5-11, 210)
2. Michael Hamlin, Clemson (6-3, 205)
3. Chip Vaughn, Wake Forest (6-2, 215)
4. Emanuel Cook, South Carolina (5-10, 205)
5. Courtney Greene, Rutgers, (6-1, 210)


