Front Page    Register    Login    Forum    FAQ

Board index » NFL Draft & College Football




Post new topic Reply to topic  [ 6 posts ] 
Author Message
 Post Posted: Tue Mar 20, 2012 7:13 pm 
Offline
Unimpeachable
User avatar

Joined: Sun Mar 08, 2009 2:12 pm
Posts: 8388
Below is a list of available players. I will try to keep it up to date as much as possible

OFFENSE

QB
115 Russell Wilson QB 7 Wisconsin rSr 5-11 204 3-4
128 Ryan Lindley QB 8 San Diego State rSr 6-4 229 4
157 B.J. Coleman QB 9 Chattanooga rSr 6-3 233 5
187 Nick Foles QB 10 Arizona rSr 6-5 243 5-6
201 Austin Davis QB 11 Southern Mississippi rSr 6-2 219 6
223 Kellen Moore QB 12 Boise State rSr 6-0 197 6-7
274 Chandler Harnish QB 13 Northern Illinois rSr 6-2 219 7-FA
288 Case Keenum QB 14 Houston rSr 6-1 208 7-FA
300 G.J. Kinne QB 15 Tulsa rSr 6-1 234 7-FA
318 Aaron Corp QB 16 Richmond rSr 6-4 215 7-FA
332 *Darron Thomas QB 17 Oregon rJr 6-3 220 7-FA
337 Tyler Hansen QB 18 Colorado Sr 6-1 218 ––
339 Patrick Witt QB 19 Yale rSr 6-4 225 ––
351 Jordan Jefferson QB 20 LSU Sr 6-4 223 ––
369 Jacory Harris QB 21 Miami (Fla.) Sr 6-3 203 ––
394 Stephen Garcia QB 22 South Carolina rSr 6-2 232 ––
412 Dominique Davis QB 23 East Carolina rSr 6-3 218 ––
424 John Brantley QB 24 Florida rSr 6-3 219 ––
444 Jarrett Lee QB 25 LSU rSr 6-1 206 ––

RB
87 *Bernard Pierce RB 8 Temple Jr 6-0 218 3
101 *Robert Turbin RB 9 Utah State rJr 5-10 222 3-4
104 Cyrus Gray RB 10 Texas A&M Sr 5-10 206 3-4
120 *Ronnie Hillman RB 11 San Diego State rSo 5-09 200 4
133 Vick Ballard RB 13 Mississippi State Sr 5-10 219 4
152 *Edwin Baker RB 14 Michigan State Jr 5-08 204 4-5
155 Tauren Poole RB 15 Tennessee Sr 5-10 205 5
170 Terrance Ganaway RB 16 Baylor rSr 6-0 239 5
177 Dan Herron RB 17 Ohio State rSr 5-10 213 5-6
193 Davin Meggett RB 18 Maryland Sr 5-08 211 6
206 Michael Smith RB 19 Utah State rSr 5-09 207 6
222 Brandon Bolden RB 20 Mississippi Sr 5-11 222 6-7
267 Daryl Richardson RB 21 Abilene Christian Sr 5-10 195 7-FA
284 Bobby Rainey RB 22 Western Kentucky rSr 5-07 205 7-FA
303 Adonis Thomas RB 23 Toledo rSr 5-09 185 7-FA
312 *Alvester Alexander RB 24 Wyoming Jr 5-10 206 7-FA
325 Raymond Carter RB 25 Colorado State rSr 6-0 217 7-FA


FB
171 Evan Rodriguez FB 1 Temple rSr 6-2 239 5-6
195 Brad Smelley FB 2 Alabama Sr 6-2 238 6
217 Bradie Ewing FB 3 Wisconsin Sr 6-0 239 6-7
228 Emil Igwenagu FB 4 Massachusetts rSr 6-1 249 6-7
252 Drake Dunsmore FB 5 Northwestern rSr 6-2 241 7
268 Derrick Coleman FB 6 UCLA Sr 5-11 230 7-FA
281 Joe Martinek FB 7 Rutgers rSr 5-11 221 7-FA
294 Chad Diehl FB 8 Clemson rSr 6-2 257 7-FA
342 Cody Johnson FB 9 Texas rSr 5-11 252 ––




WR
124 Nick Toon WR 16 Wisconsin rSr 6-2 215 4
143 Joe Adams WR 17 Arkansas Sr 5-11 179 4-5
159 Junior Hemingway WR 19 Michigan rSr 6-1 225 5
161 Marvin McNutt WR 20 Iowa rSr 6-3 216 5
163 Jarius Wright WR 21 Arkansas Sr 5-10 182 5
180 Dwight Jones WR 23 North Carolina Sr 6-3 230 5-6
186 Jeff Fuller WR 24 Texas A&M Sr 6-4 223 5-6
188 *Tommy Streeter WR 25 Miami (Fla.) rJr 6-5 219 5-6
194 DeVier Posey WR 26 Ohio State Sr 6-2 211 6
198 *Eric Page WR 27 Toledo Jr 5-09 186 6
218 Danny Coale WR 28 Virginia Tech rSr 6-0 201 6-7
220 Tim Benford WR 29 Tennessee Tech Sr 5-11 205 6-7
236 Julian Talley WR 30 Massachusetts rSr 6-1 199 7
242 Brandon Carswell WR 31 Southern California rSr 6-1 201 7
249 Dale Moss WR 32 South Dakota State Sr 6-3 220 7
254 T.J. Graham WR 33 North Carolina State Sr 5-11 188 7-FA
257 Chris Owusu WR 34 Stanford Sr 6-0 196 7-FA
266 B.J. Cunningham WR 35 Michigan State rSr 6-1 211 7-FA
276 Gerell Robinson WR 36 Arizona State Sr 6-3 227 7-FA
291 Marquis Maze WR 37 Alabama rSr 5-08 186 7-FA
305 LaVon Brazill WR 38 Ohio rSr 5-11 192 7-FA
314 Lance Lewis WR 39 East Carolina Sr 6-1 209 7-FA
359 Keshawn Martin WR 40 Michigan State Sr 6-0 188 ––
366 Elvis Akpla WR 41 Montana State rSr 6-0 184 ––
381 Jordan White WR 42 Western Michigan rSr 6-0 208 ––
390 Mike Willie WR 43 Arizona State Sr 6-2 217 ––
401 Kashif Moore WR 44 Connecticut rSr 5-09 180 ––
416 Jarrett Boykin WR 45 Virginia Tech Sr 6-2 217 ––
422 Lavasier Tuinei WR 46 Oregon rSr 6-5 209 ––
431 Thomas Mayo WR 47 California (PA) Sr 6-2 205 ––
436 Patrick Edwards WR 48 Houston rSr 5-09 172 ––
443 Jermaine Kearse WR 49 Washington Sr 6-1 209 ––
450 Derek Moye WR 50 Penn State rSr 6-4 209 ––


TE
130 Taylor Thompson TE 6 Southern Methodist Sr 6-6 266 4
148 Deangelo Peterson TE 7 LSU Sr 6-3 243 4-5
162 Rhett Ellison TE 8 Southern California rSr 6-5 251 5
172 Chase Ford TE 9 Miami (Fla.) Sr 6-7 255 5-6
183 Garrett Celek TE 10 Michigan State rSr 6-4 250 5-6
209 George Bryan TE 11 North Carolina State rSr 6-5 265 6-7
211 James Hanna TE 12 Oklahoma Sr 6-4 252 6-7
234 Matt Veldman TE 13 North Dakota State Sr 6-6 256 6-7
240 Nick Provo TE 14 Syracuse rSr 6-3 237 7
258 Adrien Robinson TE 15 Cincinnati rSr 6-4 264 7-FA
262 Cory Harkey TE 16 UCLA Sr 6-4 260 7-FA
320 Kevin KogerInjured TE 18 Michigan Sr 6-4 253 7-FA
335 Brian Linthicum TE 19 Michigan State rSr 6-4 249 7-FA
336 David Paulson TE 20 Oregon rSr 6-3 246 ––
346 Tyler Urban TE 21 West Virginia Sr 6-4 245 ––
368 Beau RelifordInjured TE 22 Florida State Sr 6-5 256 ––
376 Anthony Miller TE 23 California Sr 6-3 254 ––
392 Brad Herman TE 24 Iowa Sr 6-4 255 ––
410 Andrew Szczerba TE 25 Penn State rSr 6-7 262 ––
425 Josh Chichester TE 26 Louisville rSr 6-6 233 ––

OT
131 Matt McCants OT 13 UAB rSr 6-6 308 4
166 Tom Compton OT 15 South Dakota rSr 6-5 314 5
182 Nate Potter OT 16 Boise State rSr 6-6 303 5-6
184 Matt Reynolds OT 17 Brigham Young rSr 6-5 302 5-6
202 Andrew DatkoInjured OT 18 Florida State Sr 6-6 315 6
224 Lamar Holmes OT 19 Southern Mississippi Sr 6-5 323 6-7
229 Marcel Jones OT 20 Nebraska rSr 6-6 320 6-7
247 Dustin Waldron OT 21 Portland State Sr 6-5 305 7
270 Jeff Adams OT 22 Columbia Sr 6-6 306 7-FA
286 Levy Adcock OT 23 Oklahoma State Sr 6-6 320 7-FA
306 Landon Walker OT 24 Clemson rSr 6-5 301 7-FA
313 Markus ZusevicsInjured OT 25 Iowa rSr 6-5 303 7-FA



C
173 David MolkInjured C 5 Michigan rSr 6-1 298 5-6
208 Quentin Saulsberry C 6 Mississippi State rSr 6-2 304 6-7
238 Garth Gerhart C 7 Arizona State rSr 6-1 305 7
271 Grant Garner C 8 Oklahoma State rSr 6-3 304 7-FA
302 Scott Wedige C 9 Northern Illinois rSr 6-4 300 7-FA
324 Mason Cloy C 10 Clemson rSr 6-3 310 7-FA
340 Moe Petrus C 11 Connecticut rSr 6-2 299 ––
344 Tyler Horn C 12 Miami (Fla.) rSr 6-4 298 ––
357 William Vlachos C 13 Alabama rSr 6-1 319 ––
371 Jason Slowey C 14 Western Oregon rSr 6-3 303 ––
408 T-Bob Hebert C 15 LSU Sr 6-3 304 ––
461 Rodney AustinInjured C 16 Elon rSr 6-3 310 ––
547 Chris Anzevino C 18 Kent State rSr 6-2 298 ––
571 Colin Boss C 19 Middle Tennessee rSr 6-3 312 ––
601 Mike Caputo C 20 Nebraska rSr 6-1 275 ––
631 Cam Holland C 21 North Carolina rSr 6-2 320 ––
648 Seth Oxner C 22 Arkansas-Monticello rSr 6-4 305 ––
667 Jeremiah Hatch C 23 Kansas rSr 6-2 302 ––
683 Ben Bojicic C 24 Bowling Green rSr 6-4 300 ––
720 Terence Brown C 25 Brigham Young rSr 6-3 318 ––
740 Anthony Mihota C 26 Virginia rSr 6-5 295 ––




OG
189 Rishaw Johnson OG 10 California (PA) rSr 6-3 313 5-6
196 Ryan Miller OG 11 Colorado rSr 6-7 321 6
213 Desmond Wynn OG 12 Rutgers rSr 6-6 303 6-7
227 Jaymes Brooks OG 13 Virginia Tech rSr 6-2 310 6-7
246 Derek Dennis OG 14 Temple rSr 6-3 315 7
272 Antoine McClain OG 15 Clemson Sr 6-6 329 7-FA
287 Joe LooneyInjured OG 16 Wake Forest Sr 6-3 309 7-FA
307 Adam Gettis OG 17 Iowa rSr 6-2 293 7-FA
316 Ronald Leary OG 18 Memphis rSr 6-3 315 7-FA
341 Jeremiah Warren OG 19 South Florida rSr 6-3 336 ––
355 Rokevious Watkins OG 20 South Carolina rSr 6-4 338 ––
362 Kelvin Beachum OG 21 Southern Methodist rSr 6-3 303 ––
384 Mike Harris OG 22 UCLA rSr 6-5 310 ––
400 Johnnie Troutman OG 23 Penn State rSr 6-4 325 ––
419 Al Netter OG 24 Northwestern rSr 6-4 312 ––
434 Chris JacobsonInjured OG 25 Pittsburgh rSr 6-2 295 ––




DEFENSE

DE
144 Jack Crawford DE 13 Penn State Sr 6-5 274 4-5
156 Jake Bequette DE 14 Arkansas rSr 6-5 274 5
181 Jacquies Smith DE 15 Missouri Sr 6-3 253 5-6
207 Tim Fugger DE 16 Vanderbilt rSr 6-4 250 6
210 *Olivier Vernon DE 17 Miami (Fla.) Jr 6-2 261 6-7
231 Kourtnei Brown DE 18 Clemson rSr 6-5 256 6-7
244 Frank Alexander DE 19 Oklahoma rSr 6-4 270 7
250 Scott Solomon DE 20 Rice rSr 6-3 262 7
256 *Donte Paige-MossInjured DE 21 North Carolina Jr 6-3 268 7-FA
265 Julian Miller DE 22 West Virginia rSr 6-3 256 7-FA
278 Justin Francis DE 23 Rutgers rSr 6-2 268 7-FA
289 Derrick Shelby DE 24 Utah rSr 6-3 266 7-FA
304 Jamie Blatnick DE 25 Oklahoma State rSr 6-3 263 7-FA



DT
110 Kheeston Randall DT 11 Texas Sr 6-5 293 3-4
119 *Marcus Forston DT 12 Miami (Fla.) rJr 6-1 301 3-4
139 Jaye Howard DT 14 Florida rSr 6-3 301 4-5
154 Brett Roy DT 15 Nevada Sr 6-3 275 4-5
168 Hebron Fangupo DT 16 Brigham Young rSr 6-1 323 5
178 Tydreke Powell DT 17 North Carolina rSr 6-2 311 5-6
197 DaJohn Harris DT 18 Southern California rSr 6-3 306 6
216 Akiem Hicks DT 19 Regina rSr 6-5 318 6-7
235 Markus Kuhn DT 20 North Carolina State rSr 6-5 299 7
255 Vaughn Meatoga DT 21 Hawaii Sr 6-1 294 7-FA
273 Travian Robertson DT 22 South Carolina rSr 6-4 302 7-FA
290 Myles Wade DT 23 Portland State Sr 6-1 312 7-FA
319 Nicolas Jean-Baptiste DT 24 Baylor rSr 6-2 335 7-FA
330 DeAngelo Tyson DT 25 Georgia Sr 6-2 315 7-FA


OLB
82 Sean Spence OLB 9 Miami (Fla.) Sr 5-11 231 3
90 Keenan Robinson OLB 10 Texas rSr 6-3 242 3
109 Josh Kaddu OLB 12 Oregon Sr 6-3 239 3-4
114 Demario Davis OLB 13 Arkansas State rSr 6-2 235 3-4
126 Kyle Wilber OLB 14 Wake Forest rSr 6-4 249 4
158 *Terrell Manning OLB 17 North Carolina State rJr 6-2 237 5
167 Alex Hoffman-Ellis OLB 18 Washington State rSr 6-1 232 5
191 Travis Lewis OLB 19 Oklahoma rSr 6-1 246 5-6
204 Brandon Lindsey OLB 20 Pittsburgh rSr 6-2 254 6
214 Miles Burris OLB 21 San Diego State rSr 6-2 246 6-7
232 Braylon Broughton OLB 22 TCU rSr 6-4 257 6-7
253 Tahir Whitehead OLB 23 Temple Sr 6-2 237 7
269 Tyler Nielsen OLB 24 Iowa rSr 6-3 238 7-FA
285 Darius Fleming OLB 24 Notre Dame Sr 6-2 245 7-FA



ILB
118 James-Michael Johnson ILB 4 Nevada rSr 6-1 241 3-4
164 Audie Cole ILB 6 North Carolina State rSr 6-4 246 5
185 *Vontaze Burfict ILB 7 Arizona State Jr 6-1 248 5-6
203 Jerry Franklin ILB 8 Arkansas rSr 6-1 242 6
221 Najee Good ILB 9 West Virginia rSr 6-0 244 6-7
243 Caleb McSurdy ILB 10 Montana Sr 6-1 245 7
251 Chris Galippo ILB 11 Southern California rSr 6-2 241 7
263 D.J. Holt ILB 12 California rSr 6-1 245 7-FA
279 Marcus Dowtin ILB 13 North Alabama Sr 6-2 230 7-FA
296 Shawn Loiseau ILB 14 Merrimack Sr 6-1 244 7-FA
309 Noah Keller ILB 15 Ohio rSr 6-1 242 7-FA
321 Max Gruder ILB 16 Pittsburgh rSr 6-1 235 7-FA
360 Adrien Cole ILB 17 Louisiana Tech Sr 5-11 235 ––
387 Chris Marve ILB 18 Vanderbilt rSr 6-0 242 ––
411 Korey Toomer ILB 19 Idaho rSr 6-2 233 ––
430 Corey Paredes ILB 20 Hawaii Sr 5-10 230 ––
446 Garrick Williams ILB 21 Texas A&M rSr 6-2 241 ––
474 Curnelius Arnick ILB 22 Tulsa rSr 6-0 230 ––
503 J.K. Schaffer ILB 23 Cincinnati Sr 6-1 237 ––
524 Brian Hendricks ILB 24 Wyoming rSr 6-1 232 ––
564 Kadarron Anderson ILB 25 Furman Sr 6-0 238 ––
584 Barquell Rivers ILB 26 Virginia Tech rSr 5-11 250 ––
607 Pat Schiller ILB 27 Northern Illinois rSr 6-1 234 ––
633 Ronnie Sneed ILB 28 Kentucky rSr 6-1 235 ––
654 Josh Linam ILB 29 UCF rSr 6-2 245 ––
671 Dexter Heyman ILB 30 Louisville Sr 6-3 238 ––
705 Ian Thomas ILB 31 Illinois rSr 6-1 232 ––
738 Ryan Rau ILB 32 Portland State Sr 6-1 230 ––



CB
98 Chase Minnifield CB 14 Virginia rSr 5-10 183 3-4
142 DeQuan Menzie CB 19 Alabama Sr 5-11 202 4-5
150 Shaun Prater CB 20 Iowa Sr 5-10 190 4-5
153 Ryan Steed CB 21 Furman Sr 5-11 195 4-5
160 Coryell Judie CB 22 Texas A&M rSr 6-0 194 5
169 Asa Jackson CB 23 Cal Poly Sr 5-10 191 5
175 Mike Harris CB 24 Florida State Sr 5-10 188 5-6
192 Chris Greenwood CB 25 Albion Sr 6-1 193 5-6
0 Donnie Fletcher CB 26 Boston College Sr 6-0 201 6
205 Keith Tandy CB 27 West Virginia rSr 5-10 202 6
215 Coty Sensabaugh CB 28 Clemson rSr 5-11 189 6-7
225 Micah Pellerin CB 29 Hampton rSr 6-0 194 6-7
230 Terrence Frederick CB 30 Texas A&M rSr 5-10 187 6-7
233 Robert Blanton CB 31 Notre Dame Sr 6-1 208 6-7
241 Lionel Smith CB 32 Texas A&M Sr 6-0 192 7
245 Charles Brown CB 33 North Carolina rSr 5-09 202 7
259 Emanuel Davis CB 34 East Carolina rSr 5-10 186 7-FA
264 Buddy Jackson CB 35 Pittsburgh rSr 6-0 187 7-FA
275 Derrius Brooks CB 36 Western Kentucky rSr 5-10 192 7-FA
283 A.J. Davis CB 37 Jacksonville State rSr 5-11 184 7-FA
292 Greg McCoy CB 38 TCU rSr 5-10 181 7-FA
308 D'Anton Lynn CB 39 Penn State Sr 6-0 206 7-FA
353 *Cliff Harris CB 40 Oregon Jr 5-11 175 ––
370 Quenton Washington CB 41 South Florida rSr 5-10 195 ––
378 Robert Golden CB 42 Arizona Sr 5-11 200 ––
398 Antonio Fenelus CB 43 Wisconsin Sr 5-08 190 ––
404 Antwuan Reed CB 44 Pittsburgh Sr 5-10 188 ––
418 Isaiah Frey CB 45 Nevada Sr 5-11 190 ––
427 Gary Gray CB 46 Notre Dame rSr 5-11 191 ––
439 Jeremy Jones CB 47 Wayne State (MI) Sr 5-10 197 ––
452 Anthony Mosley CB 48 Kentucky rSr 5-11 182 ––
456 Jeremy Lane CB 49 Northwestern State Sr 6-0 183 ––
468 Dion Turner CB 50 Southern Utah Sr 6-0 194 ––


FS
125 Brandon Hardin FS 4 Oregon State Sr 6-3 216 4
147 Aaron Henry FS 5 Wisconsin rSr 6-0 208 4-5
149 Christian Thompson FS 6 South Carolina State Sr 6-0 211 4-5
174 *Janzen Jackson FS 7 McNeese State Jr 6-0 188 5-6
190 Justin Bethel FS 8 Presbyterian Sr 6-0 200 5-6
212 Tavon Wilson FS 9 Illinois Sr 6-0 205 6-7
237 Quinton Richardson FS 10 Washington rSr 5-11 204 7
261 *Phillip Thomas FS 11 Syracuse Jr 5-11 198 7-FA
277 D.J. Campbell FS 12 California rSr 6-0 201 7-FA
295 Neiko Thorpe FS 13 Auburn Sr 6-1 198 7-FA
310 Damien Jackson FS 14 Mississippi Sr 6-2 210 7-FA
328 Johnson Bademosi FS 15 Stanford Sr 6-1 198 7-FA
352 Tramain Thomas FS 16 Arkansas Sr 6-0 200 ––
382 Eddie Whitley FS 17 Virginia Tech Sr 6-1 184 ––
397 Jerrell Young FS 18 South Florida rSr 6-1 207 ––
413 Troy Woolfolk FS 19 Michigan rSr 5-11 195 ––
442 Josh Bush FS 20 Wake Forest rSr 5-11 205 ––
466 Tashaun Gipson FS 21 Wyoming Sr 5-11 206 ––
509 JoJo Nicolas FS 22 Miami (Fla.) rSr 6-0 196 ––
535 Blake Gideon FS 23 Texas Sr 6-0 208 ––
560 Desmond Marrow FS 24 Toledo rSr 6-2 208 ––
597 Eddie Elder FS 25 Arizona State Sr 5-10 185 ––
634 Corey Mosley FS 26 Virginia rSr 5-09 195 ––
656 Sean Baker FS 27 Ball State rSr 5-11 210 ––


SS
176 Duke Ihenacho SS 5 San Jose State rSr 6-0 213 5-6
199 Eddie Pleasant SS 6 Oregon rSr 5-10 211 6
219 Kelcie McCray SS 7 Arkansas State rSr 6-2 202 6-7
239 Sean Richardson SS 8 Vanderbilt Sr 6-3 216 7
260 Matt Daniels SS 9 Duke Sr 6-0 215 7-FA
293 Charles Mitchell SS 10 Mississippi State Sr 5-11 202 7-FA
299 Winston GuyInjured SS 11 Kentucky Sr 6-1 218 7-FA
322 Johnny Thomas SS 12 Oklahoma State Sr 5-10 206 7-FA
327 Jerron McMillian SS 13 Maine Sr 5-11 203 7-FA
338 Sean Cattouse SS 14 California Sr 6-2 211 ––
356 Cyhl Quarles SS 15 Wake Forest rSr 6-2 213 ––
377 Delano Howell SS 16 Stanford Sr 5-11 210 ––
388 Lance Mitchell SS 17 Oregon State rSr 6-2 207 ––
409 Corey White SS 18 Samford Sr 6-0 206 ––
432 Tony Dye SS 19 UCLA Sr 5-10 201 ––
455 Matt Merletti SS 20 North Carolina rSr 5-11 205 ––
480 Austin Cassidy SS 21 Nebraska Sr 6-1 210 ––
501 Karnell Hatcher SS 22 LSU Sr 6-1 223 ––
518 Matt Johnson SS 23 Eastern Washington rSr 6-1 212 ––
542 Deshawn Shead SS 24 Portland State rSr 6-1 220 ––
552 Donovan Richard SS 25 South Carolina State rSr 6-0 218 ––
589 Darius Prelow SS 26 Louisiana-Monroe Sr 6-0 202 ––
622 Nick Sukay SS 27 Penn State rSr 6-1 215 ––
652 Jerico Nelson SS 28 Arkansas Sr 5-09 203 ––
678 Christian Scott SS 29 Texas rSr 6-1 225 ––
701 Drew Astorino SS 30 Penn State rSr 5-10 206 ––
731 Dominique Ellis SS 31 South Carolina State rSr 5-10 200 ––


SPECIAL TEAMS

K
249 Blair Walsh K 1 Georgia Sr 5-09 187 7
268 Carson Wiggs K 2 Purdue Sr 6-0 221 7-FA
273 Randy Bullock K 3 Texas A&M Sr 5-09 205 7-FA
329 Philip Welch K 4 Wisconsin rSr 6-2 205 7-FA
344 David Teggart K 5 Connecticut rSr 6-0 201 ––
384 Danny Hrapmann K 6 Southern Mississippi rSr 5-09 165 ––
412 Derek Dimke K 7 Illinois Sr 5-11 178 ––


P
106 Bryan Anger P 1 California rSr 6-4 208 3-4
227 Drew Butler P 2 Georgia rSr 6-1 203 6-7
296 Shawn Powell P 3 Florida State rSr 6-3 248 7-FA
313 Kyle Martens P 4 Rice Sr 6-4 226 7-FA
330 Brad Nortman P 5 Wisconsin Sr 6-1 213 7-FA
371 Brian Stahovich P 6 San Diego State Sr 5-11 211 ––
436 Anson Kelton P 7 TCU rSr 6-2 280 ––


Last edited by SteelPerch on Tue Mar 20, 2012 9:12 pm, edited 1 time in total.

Top 
 Profile  
 
 Post Posted: Wed Apr 11, 2012 2:45 pm 
Offline
Hall of Famer
User avatar

Joined: Thu Mar 12, 2009 2:26 pm
Posts: 9755
any chance of getting a fresh board for draft 2?

_________________
This post consists solely of the opinions of the author, and should in no way, shape or form be interpreted as an assertion of fact.

Image


Top 
 Profile  
 
 Post Posted: Wed Apr 11, 2012 5:42 pm 
Offline
Unimpeachable
User avatar

Joined: Sun Mar 08, 2009 2:12 pm
Posts: 8388
When we finish mock 1, I will reload this for mock 2.


Top 
 Profile  
 
 Post Posted: Wed Apr 11, 2012 6:47 pm 
Offline
Hall of Famer
User avatar

Joined: Thu Mar 12, 2009 2:26 pm
Posts: 9755
that works. make sure for the new version you put all the players i want to draft at least 10 spots lower than they were in the first one so nobody else wants them. :lol:

_________________
This post consists solely of the opinions of the author, and should in no way, shape or form be interpreted as an assertion of fact.

Image


Top 
 Profile  
 
 Post Posted: Mon Apr 23, 2012 6:55 pm 
Offline
Hall of Famer
User avatar

Joined: Thu Mar 12, 2009 2:26 pm
Posts: 9755
eeek! this thread's been unstickied! bump!

_________________
This post consists solely of the opinions of the author, and should in no way, shape or form be interpreted as an assertion of fact.

Image


Top 
 Profile  
 
 Post Posted: Tue Apr 24, 2012 8:43 am 
Offline
Hall of Famer

Joined: Thu Mar 12, 2009 1:57 pm
Posts: 1343
I updated the draft list--I think everybody's accounted for, but be sure to double-check.


Below is a list of available players. I will try to keep it up to date as much as possible

OFFENSE

QB
201 Austin Davis QB 11 Southern Mississippi rSr 6-2 219 6
223 Kellen Moore QB 12 Boise State rSr 6-0 197 6-7
274 Chandler Harnish QB 13 Northern Illinois rSr 6-2 219 7-FA
300 G.J. Kinne QB 15 Tulsa rSr 6-1 234 7-FA
318 Aaron Corp QB 16 Richmond rSr 6-4 215 7-FA
332 *Darron Thomas QB 17 Oregon rJr 6-3 220 7-FA
337 Tyler Hansen QB 18 Colorado Sr 6-1 218 ––
339 Patrick Witt QB 19 Yale rSr 6-4 225 ––
351 Jordan Jefferson QB 20 LSU Sr 6-4 223 ––
369 Jacory Harris QB 21 Miami (Fla.) Sr 6-3 203 ––
394 Stephen Garcia QB 22 South Carolina rSr 6-2 232 ––
412 Dominique Davis QB 23 East Carolina rSr 6-3 218 ––
424 John Brantley QB 24 Florida rSr 6-3 219 ––
444 Jarrett Lee QB 25 LSU rSr 6-1 206 ––

RB
152 *Edwin Baker RB 14 Michigan State Jr 5-08 204 4-5
155 Tauren Poole RB 15 Tennessee Sr 5-10 205 5
170 Terrance Ganaway RB 16 Baylor rSr 6-0 239 5
193 Davin Meggett RB 18 Maryland Sr 5-08 211 6
206 Michael Smith RB 19 Utah State rSr 5-09 207 6
222 Brandon Bolden RB 20 Mississippi Sr 5-11 222 6-7
267 Daryl Richardson RB 21 Abilene Christian Sr 5-10 195 7-FA
284 Bobby Rainey RB 22 Western Kentucky rSr 5-07 205 7-FA
303 Adonis Thomas RB 23 Toledo rSr 5-09 185 7-FA
312 *Alvester Alexander RB 24 Wyoming Jr 5-10 206 7-FA
325 Raymond Carter RB 25 Colorado State rSr 6-0 217 7-FA


FB
171 Evan Rodriguez FB 1 Temple rSr 6-2 239 5-6
195 Brad Smelley FB 2 Alabama Sr 6-2 238 6
217 Bradie Ewing FB 3 Wisconsin Sr 6-0 239 6-7
228 Emil Igwenagu FB 4 Massachusetts rSr 6-1 249 6-7
252 Drake Dunsmore FB 5 Northwestern rSr 6-2 241 7
268 Derrick Coleman FB 6 UCLA Sr 5-11 230 7-FA
281 Joe Martinek FB 7 Rutgers rSr 5-11 221 7-FA
294 Chad Diehl FB 8 Clemson rSr 6-2 257 7-FA
342 Cody Johnson FB 9 Texas rSr 5-11 252 ––




WR
220 Tim Benford WR 29 Tennessee Tech Sr 5-11 205 6-7
236 Julian Talley WR 30 Massachusetts rSr 6-1 199 7
242 Brandon Carswell WR 31 Southern California rSr 6-1 201 7
249 Dale Moss WR 32 South Dakota State Sr 6-3 220 7
254 T.J. Graham WR 33 North Carolina State Sr 5-11 188 7-FA
257 Chris Owusu WR 34 Stanford Sr 6-0 196 7-FA
266 B.J. Cunningham WR 35 Michigan State rSr 6-1 211 7-FA
305 LaVon Brazill WR 38 Ohio rSr 5-11 192 7-FA
359 Keshawn Martin WR 40 Michigan State Sr 6-0 188 ––
366 Elvis Akpla WR 41 Montana State rSr 6-0 184 ––
381 Jordan White WR 42 Western Michigan rSr 6-0 208 ––
390 Mike Willie WR 43 Arizona State Sr 6-2 217 ––
416 Jarrett Boykin WR 45 Virginia Tech Sr 6-2 217 ––
422 Lavasier Tuinei WR 46 Oregon rSr 6-5 209 ––
431 Thomas Mayo WR 47 California (PA) Sr 6-2 205 ––
436 Patrick Edwards WR 48 Houston rSr 5-09 172 ––
443 Jermaine Kearse WR 49 Washington Sr 6-1 209 ––


TE
183 Garrett Celek TE 10 Michigan State rSr 6-4 250 5-6
209 George Bryan TE 11 North Carolina State rSr 6-5 265 6-7
234 Matt Veldman TE 13 North Dakota State Sr 6-6 256 6-7
240 Nick Provo TE 14 Syracuse rSr 6-3 237 7
262 Cory Harkey TE 16 UCLA Sr 6-4 260 7-FA
320 Kevin KogerInjured TE 18 Michigan Sr 6-4 253 7-FA
335 Brian Linthicum TE 19 Michigan State rSr 6-4 249 7-FA
336 David Paulson TE 20 Oregon rSr 6-3 246 ––
346 Tyler Urban TE 21 West Virginia Sr 6-4 245 ––
368 Beau RelifordInjured TE 22 Florida State Sr 6-5 256 ––
376 Anthony Miller TE 23 California Sr 6-3 254 ––
392 Brad Herman TE 24 Iowa Sr 6-4 255 ––
410 Andrew Szczerba TE 25 Penn State rSr 6-7 262 ––
425 Josh Chichester TE 26 Louisville rSr 6-6 233 ––

OT
184 Matt Reynolds OT 17 Brigham Young rSr 6-5 302 5-6
229 Marcel Jones OT 20 Nebraska rSr 6-6 320 6-7
247 Dustin Waldron OT 21 Portland State Sr 6-5 305 7
286 Levy Adcock OT 23 Oklahoma State Sr 6-6 320 7-FA
306 Landon Walker OT 24 Clemson rSr 6-5 301 7-FA
313 Markus ZusevicsInjured OT 25 Iowa rSr 6-5 303 7-FA



C
208 Quentin Saulsberry C 6 Mississippi State rSr 6-2 304 6-7
271 Grant Garner C 8 Oklahoma State rSr 6-3 304 7-FA
302 Scott Wedige C 9 Northern Illinois rSr 6-4 300 7-FA
324 Mason Cloy C 10 Clemson rSr 6-3 310 7-FA
