Steelers Roster
As of May 7, 2013
| # | Name | Pos. | Height | Weight | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 76 | Adams, Mike | OT | 6-7 | 323 | 23 | 2 | Ohio State |
| 28 | Allen, Cortez | CB | 6-1 | 196 | 24 | 3 | The Citadel |
| 69 | Arnfelt, Brian | DE | 6-4 | 298 | 23 | R | Northwestern |
| 20 | Batch, Baron | RB | 5-10 | 210 | 25 | 3 | Texas Tech |
| 45 | Baxter, Alan | LB | 6-0 | 238 | 22 | R | Northern Illinois |
| 68 | Beachum, Kelvin | OG | 6-3 | 303 | 23 | 2 | SMU |
| 26 | Bell, Le'Veon | RB | 6-1 | 244 | 20 | R | Michigan State |
| 84 | Brown, Antonio | WR | 5-10 | 186 | 24 | 4 | Central Michigan |
| 31 | Brown, Curtis | DB | 6-0 | 185 | 24 | 3 | Texas |
| 15 | Brown, Justin | WR | 6-3 | 209 | 22 | R | Oklahoma |
| 80 | Burress, Plaxico | WR | 6-5 | 232 | 35 | 12 | Michigan State |
| 9 | Butler, Drew | P | 6-1 | 204 | 23 | 2 | Georgia |
| 54 | Carter, Chris | LB | 6-1 | 248 | 24 | 3 | Fresno State |
| 72 | Cheadle, Justin | OG | 6-2 | 290 | 24 | 1 | California |
| 25 | Clark, Ryan | FS | 5-11 | 205 | 33 | 12 | Louisiana State |
| 89 | Cotchery, Jerricho | WR | 6-1 | 200 | 30 | 10 | North Carolina State |
| 42 | Cromartie-Smith, Damon | S | 6-2 | 210 | 26 | 1 | UTEP |
| 66 | DeCastro, David | OG | 6-5 | 316 | 23 | 2 | Stanford |
| 13 | Dunn, Reggie | WR | 5-9 | 178 | 24 | R | Utah |
| 27 | Dwyer, Jonathan | RB | 5-11 | 229 | 23 | 4 | Georgia Tech |
| 61 | Embernate, Nik | G | 6-4 | 304 | 22 | R | San Diego State |
| 69 | Fangupo, Hebron | DT | 6-0 | 324 | 27 | 1 | Brigham Young |
| 71 | Farrell, Mike | OT | 6-6 | 303 | 23 | R | Penn State |
| 50 | Foote, Larry | LB | 6-1 | 239 | 32 | 12 | Michigan |
| 73 | Foster, Ramon | G | 6-6 | 325 | 27 | 5 | Tennessee |
| Garvin, Terance | LB | 6-3 | 221 | 22 | R | West Virginia | |
| 22 | Gay, William | CB | 5-10 | 190 | 28 | 7 | Louisville |
| 77 | Gilbert, Marcus | T | 6-6 | 330 | 25 | 3 | Florida |
| 18 | Gilreath, David | WR | 5-10 | 169 | 24 | 2 | Wisconsin |
| 21 | Golden, Robert | S | 5-11 | 202 | 22 | 2 | Arizona |
| 67 | Golic, Jr., Mike | OT | 6-4 | 300 | 23 | R | Notre Dame |
| 5 | Gradkowski, Bruce | QB | 6-1 | 220 | 30 | 7 | Toledo |
| 39 | Green, Isaiah | CB | 5-10 | 180 | 23 | 1 | Fresno State |
| 67 | Hagans, Cordian | DE | 6-4 | 299 | 24 | R | LA-Lafayette |
| 30 | Hawthorne, Terry | CB | 6-0 | 190 | 23 | R | Illinois |
| 97 | Heyward, Cameron | DE | 6-5 | 288 | 23 | 3 | Ohio State |
| 96 | Hood, Ziggy | DE | 6-3 | 300 | 26 | 5 | Missouri |
| 2 | Hrapmann, Daniel | K | 5-9 | 164 | 24 | 1 | Southern Mississippi |
| 74 | Hubbard, Chris | G | 6-4 | 286 | 22 | R | UAB |
| 71 | Hunter, Omar | DT | 6-0 | 318 | 23 | R | Florida |
| 48 | Ingram, Luke | LS | 6-5 | 258 | 22 | R | Hawaii |
| 85 | Johnson, David | TE | 6-2 | 260 | 25 | 5 | Arkansas State |
| 46 | Johnson, Will | FB | 6-2 | 238 | 23 | 2 | West Virginia |
| 91 | Jones, Jarvis | LB | 6-2 | 245 | 23 | R | Georgia |
| 3 | Jones, Landry | QB | 6-3 | 221 | 24 | R | Oklahoma |
| 99 | Keisel, Brett | DE | 6-5 | 285 | 34 | 12 | Brigham Young |
| 37 | King, Justin | DB | 5-11 | 197 | 25 | 5 | Penn State |
| 79 | Long, Joe | T | 6-5 | 304 | 23 | 1 | Wayne State (MI) |
| 69 | Madsen, Joe | C | 6-3 | 310 | 23 | R | West Virginia |
| 62 | Malecki, John | OG | 6-2 | 298 | 24 | 2 | Pittsburgh |
| 82 | McCoy, Jamie | TE | 6-3 | 240 | 25 | 1 | Texas A&M |
| 40 | McFadden, Marshall | LB | 6-1 | 233 | 26 | 1 | South Carolina State |
| 90 | McLendon, Steve | DT | 6-4 | 280 | 27 | 4 | Troy |
| 39 | McNeal, Curtis | RB | 5-7 | 191 | 23 | R | USC |
| 83 | Miller, Heath | TE | 6-5 | 256 | 30 | 9 | Virginia |
| 19 | Moore, Kashif | WR | 5-10 | 175 | 24 | 1 | Connecticut |
| 11 | Moorman, Brian | P | 6-0 | 174 | 37 | 13 | Pittsburg State |
| 14 | Moye, Derek | WR | 6-5 | 210 | 24 | 1 | Penn State |
| 81 | Paulson, David | TE | 6-4 | 246 | 24 | 2 | Oregon |
| 47 | Pianalto, Zack | TE | 6-4 | 250 | 23 | 2 | North Carolina |
| 43 | Polamalu, Troy | SS | 5-10 | 207 | 32 | 11 | USC |
| 53 | Pouncey, Maurkice | C | 6-4 | 304 | 23 | 4 | Florida |
| 33 | Redman, Isaac | RB | 6-0 | 230 | 28 | 4 | Bowie State |
| 57 | Robinson, Adrian | LB | 6-1 | 250 | 23 | 2 | Temple |
| 7 | Roethlisberger, Ben | QB | 6-5 | 241 | 31 | 10 | Miami (Ohio) |
| 47 | Rolle, Brian | LB | 5-10 | 240 | 24 | 2 | Ohio State |
| 88 | Sanders, Emmanuel | WR | 5-11 | 180 | 26 | 4 | SMU |
| 87 | Spaeth, Matt | TE | 6-7 | 270 | 29 | 7 | Minnesota |
| 51 | Spence, Sean | LB | 5-11 | 231 | 22 | 2 | Miami (FL) |
| 34 | Stephens-Howling, LaRod | RB | 5-7 | 185 | 26 | 5 | Pittsburgh |
| 6 | Suisham, Shaun | K | 6-0 | 200 | 31 | 9 | Bowling Green State |
| 55 | Sylvester, Stevenson | ILB | 6-2 | 231 | 24 | 4 | Utah |
| 74 | Ta'amu, Alameda | NT | 6-3 | 348 | 22 | 2 | Washington |
| 24 | Taylor, Ike | CB | 6-2 | 195 | 32 | 11 | Louisiana-Lafayette |
| 29 | Thomas, Shamarko | S | 5-9 | 217 | 22 | R | Syracuse |
| 94 | Timmons, Lawrence | LB | 6-1 | 234 | 26 | 7 | Florida State |
| 23 | Van Dyke, DeMarcus | CB | 6-1 | 187 | 24 | 3 | Miami (Fla.) |
| 41 | Ventrone, Ross | DB | 5-8 | 195 | 26 | 2 | Villanova |
| 35 | Victorian, Josh | DB | 5-10 | 190 | 24 | 1 | Louisiana Tech |
| 60 | Warren, Greg | LS | 6-3 | 252 | 31 | 9 | North Carolina |
| 10 | Wheaton, Markus | WR | 5-11 | 182 | 22 | R | Oregon State |
| Whimper, Guy | OT | 6-5 | 315 | 29 | 8 | East Carolina | |
| 95 | Williams, Nicholas | DE | 6-4 | 309 | 23 | R | Samford |
| 44 | Williams, Vince | LB | 6-1 | 250 | 23 | R | Florida State |
| 4 | Wilson, John Parker | QB | 6-2 | 215 | 27 | 4 | Alabama |
| 48 | Wilson, Kion | LB | 6-0 | 230 | 26 | 4 | South Florida |
| 56 | Woodley, LaMarr | OLB | 6-2 | 265 | 28 | 7 | Michigan |
| 65 | Woods, Al | DE | 6-4 | 307 | 26 | 4 | Louisiana State |
| 17 | Woods, J.D. | WR | 6-0 | 203 | 23 | R | West Virginia |
| 93 | Worilds, Jason | OLB | 6-2 | 262 | 25 | 4 | Virginia Tech |


